Sunday, February 14, 2021

Janta Swaralu Ragam: Mayamalavagowla Talam : Adi

 Janta Swaralu
Ragam:Mayamalavagowla
Talam : Adi




1.  

s   s   r   r     |   g   g   |   m   m    ||

p   p   d   d  |   n   n   |   S   S      ||


2.

s   s   r   r        |   g   g    |   m   m    ||

r   r   g   g        |   m   m|   p   p      ||

g   g   m   m    |   p   p   |   d   d      ||

m   m   p   p   |   d   d   |   n   n      ||

p   p   d   d     |   n   n   |   S   S       ||

S   S   n   n     |   d   d   |   p   p       ||

n   n   d   d     |   p   p   |   m   m     ||

d   d   p   p     |   m   m|   g   g         ||

p   p   m   m   |   g   g   |   r   r         ||

m   m   g   g    |   r   r   |   s   s         ||


3.

s   s   r   r         |   g   g   |   r   r      ||

s   s   r   r         |   g   g   |   m   m   ||

r   r   g   g        |   m   m|   g   g      ||

r   r   g   g        |   m   m|   p   p     ||

g   g   m   m    |   p   p   |   m   m  ||

g   g   m   m    |   p   p   |   d   d    ||

m   m   p   p   |   d   d   |   p   p    ||

m   m   p   p   |   d   d   |   n   n    ||

p   p   d   d     |   n   n   |   d   d    ||

p   p   d   d     |   n   n   |   S   S    ||

S   S   n   n     |   d   d   |   n   n    ||

S   S   n   n     |   d   d   |   p   p    ||

n   n   d   d     |   p   p   |   d   d    ||

n   n   d   d     |   p   p   |   m   m  ||

d   d   p   p     |   m   m |   p   p    ||

d   d   p   p     |   m   m |   g   g     ||

p   p   m   m   |   g   g    |   m   m  ||

p   p   m   m   |   g   g    |   r   r     ||

m   m   g   g    |   r   r    |   g   g     ||

m   m   g   g    |   r   r    |   s   s     ||

 

4.

s   s   r – s          |   s   r        |   s   r      ||

s   s   r   r          |   g   g        |   m   m   ||

r   r   g – r         |   r   g        |   r   g       ||

r   r   g   g          |   m   m    |   p   p      ||

g   g   m – g        |   g   m      |   g   m     ||

g   g   m   m       |   p   p       |   d   d     ||

m   m   p – m    |   m   p      |   m   p    ||

m   m   p   p      |   d   d       |    n   n    ||

p   p   d – p        |    p   d      |   p   d     ||

p   p   d   d         |   n   n      |   S   S     ||

S   S   n – S        |   S   n       |   S   n     ||

S   S   n   n         |   d   d      |   p   p     ||

n   n   d – n         |   n   d      |   n   d     ||

n   n   d   d          |   p   p     |   m   m   ||

d   d   p – d          |   d   p     |   d   p     ||

d   d   p   p           |   m   m  |   g   g      ||

p   p   m – p         |   p   m   |   p   m    ||

p   p   m   m         |   g   g     |   r   r      ||

m   m   g – m        |   m   g   |   m   g    ||

m   m   g   g          |   r   r     |   s   s      ||

 

5.

s   s   r   r   |   g – s   |   r   g    ||

s   s   r   r   |   g   g   |   m   m    ||

r   r   g   g   |   m – r   |   g   m    ||

r   r   g   g   |   m   m   |   p   p    ||

g   g   m   m   |   p – g   |   m   p    ||

g   g   m   m   |   p   p   |   d   d    ||

m   m   p   p   |   d – m   |   p   d    ||

m   m   p   p   |   d   d   |   n   n    ||

p   p   d   d   |   n – p   |   d   n    ||

p   p   d   d   |   n   n   |   S   S    ||

S   S   n   n   |   d – S   |   n   d    ||

S   S   n   n   |   d   d   |   p   p    ||

n   n   d   d   |   p – n   |   d   p    ||

n   n   d   d   |   p   p   |   m   m    ||

d   d   p   p   |   m – d   |   p   m    ||

d   d   p   p   |   m   m   |   g   g    ||

p   p   m   m   |   g – p   |   m   g    ||

p   p   m   m   |   g   g   |   r   r    ||

m   m   g   g   |   r – m   |   g   r    ||

m   m   g   g   |   r   r   |   s   s    ||

 

6.

s   s   ,   r   |   r   ,   |   g   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   r   ,   g   |   g   ,   |   m   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   g   ,   m   |   m   ,   |   p   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   m   ,   p   |   p   ,   |   d   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   p   ,   d   |   d   ,   |   n   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   S   ,   n   |   n   ,   |   d   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   n   ,   d   |   d   ,   |   p   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   d   ,   p   |   p   ,   |   m   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   p   ,   m   |   m   ,   |   g   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   m   ,   g   |   g   ,   |   r   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

7.

s   ,   s   r   |   ,   r   |   g   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   ,   r   g   |   ,   g   |   m   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   ,   g   m   |   ,   m   |   p   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   ,   m   p   |   ,   p   |   d   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   ,   p   d   |   ,   d   |   n   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   ,   S   n   |   ,   n   |   d   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   ,   n   d   |   ,   d   |   p   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   ,   d   p   |   ,   p   |   m   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   ,   p   m   |   ,   m   |   g   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   ,   m   g   |   ,   g   |   r   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

8.

s   s   s   r   |   r   r   |   g   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   r   r   g   |   g   g   |   m   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   g   g   m   |   m   m   |   p   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   m   m   p   |   p   p   |   d   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   p   p   d   |   d   d   |   n   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   S   S   n   |   n   n   |   d   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   n   n   d   |   d   d   |   p   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   d   d   p   |   p   p   |   m   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   p   p   m   |   m   m   |   g   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   m   m   g   |   g   g   |   r   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

9.

s   ,   r   g   |   , – s   |   r   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   ,   g   m   |   , – r   |   g   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   ,   m   p   |   , – g   |   m   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   ,   p   d   |   , – m   |   p   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   ,   d   n   |   , – p   |   d   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   ,   n   d   |   , – S   |   n   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   ,   d   p   |   , – n   |   d   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   ,   p   m   |   , – d   |   p   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   ,   m   g   |   , – p   |   m   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   ,   g   r   |   , – m   |   g   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

10.

s   r   ,   g   |   , – s   |   r   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   g   ,   m   |   , – r   |   g   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   m   ,   p   |   , – g   |   m   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   p   ,   d   |   , – m   |   p   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   d   ,   n   |   , – p   |   d   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   n   ,   d   |   , – S   |   n   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   d   ,   p   |   , – n   |   d   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   p   ,   m   |   , – d   |   p   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   m   ,   g   |   , – p   |   m   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   g   ,   r   |   , – m   |   g   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

11.

s   ,   r   ,   |   g – s   |   r   g   ||

s   s   r   r   |   g   g   |   m   m   ||

r   ,   g   ,   |   m – r   |   g   m   ||

r   r   g   g   |   m   m   |   p   p   ||

g   ,   m   ,   |   p – g   |   m   p   ||

g   g   m   m   |   p   p   |   d   d   ||

m   ,   p   ,   |   d – m   |   p   d   ||

m   m   p   p   |   d   d   |   n   n   ||

p   ,   d   ,   |   n – p   |   d   n   ||

p   p   d   d   |   n   n   |   S   S   ||

S   ,   n   ,   |   d – S   |   n   d   ||

S   S   n   n   |   d   d   |   p   p   ||

n   ,   d   ,   |   p – n   |   d   p   ||

n   n   d   d   |   p   p   |   m   m   ||

d   ,   p   ,   |   m – d   |   p   m   ||

d   d   p   p   |   m   m   |   g   g   ||

p   ,   m   ,   |   g – p   |   m   g   ||

p   p   m   m   |   g   g   |   r   r   ||

m   ,   g   ,   |   r – m   |   g   r   ||

m   m   g   g   |   r   r   |   s   s   ||

 

12.

s   s   m   m   |   g   g   |   r   r   ||

s   s   r   r   |   g   g   |   m   m   ||

r   r   p   p   |   m   m   |   g   g   ||

r   r   g   g   |   m   m   |   p   p   ||

g   g   d   d   |   p   p   |   m   m   ||

g   g   m   m   |   p   p   |   d   d   ||

m   m   n   n   |   d   d   |   p   p   ||

m   m   p   p   |   d   d   |   n   n   ||

p   p   S   S   |   n   n   |   d   d   ||

p   p   d   d   |   n   n   |   S   S   ||

S   S   p   p   |   d   d   |   n   n   ||

S   S   n   n   |   d   d   |   p   p   ||

n   n   m   m   |   p   p   |   d   d   ||

n   n   d   d   |   p   p   |   m   m   ||

d   d   g   g   |   m   m   |   p   p   ||

d   d   p   p   |   m   m   |   g   g   ||

p   p   r   r   |   g   g   |   m   m   ||

p   p   m   m   |   g   g   |   r   r   ||

m   m   s   s   |   r   r   |   g   g   ||

m   m   g   g   |   r   r   |   s   s   ||





monday 10.30


Janta Swaralu Ragam: Mayamalavagowla Talam : Adi

 Janta Swaralu Ragam:Mayamalavagowla Talam : Adi 1.   s   s   r   r     |   g   g   |   m   m    || p   p   d   d  |   n   n   |   S   S    ...